Finding the right bra size is not an exact science. Our size charts are helpful guides, but fit varies for every person. Two people with the same measurements can wear different sizes. Breast shape, tissue density, and volume all change how a bra fits.
Why Fit Varies:
1)Tissue Density: Firm and soft tissues shape differently in the same cup.
2) Breast Shape: Shallow, projected, wide, or narrow roots change the ideal cup style and size.
Fullness:
Top, bottom, or even fullness affects how the cup holds you.
Brand Differences:
Each maker uses unique blocks and materials.
Disclaimer:
Size guides are estimates only. We accept no responsibility for incorrect size choices. Please check our return and exchange rules if a fit is wrong.
Find Your Perfect Fit
The right fit changes everything. Use our guide below to find your ideal size using simple measurements.
How to Measure
- Band size: Measure snugly around your ribcage, just under your bust.
- Bust size: Measure around the fullest part of your bust.
- The difference between these measurements determines your cup size.
Band Size Conversion
| Underbust (cm) | 63–67 | 68–72 | 73–77 | 78–82 | 83–87 | 88–92 | 93–97 | 98–102 | 102–104 | 104–108 | 108–110 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SA / UK / USA | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| EU | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
| FR | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
Cup Size Guide (cm)
| Cup | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 77–79 | 82–84 | 87–89 | 92–94 | 97–99 | 102–104 | 107–109 | 112–114 | 117–119 | 122–124 | 127–129 |
| B | 79–81 | 84–86 | 89–91 | 94–96 | 99–101 | 104–106 | 109–111 | 114–116 | 119–121 | 124–126 | 129–131 |
| C | 81–83 | 86–88 | 91–93 | 96–98 | 101–103 | 106–108 | 111–113 | 116–118 | 121–123 | 126–128 | 131–133 |
| D | 83–85 | 88–90 | 93–95 | 98–100 | 103–105 | 108–110 | 113–115 | 118–120 | 123–125 | 128–130 | 131–133 |
| E | 85–87 | 90–92 | 95–97 | 100–102 | 105–107 | 110–112 | 115–117 | 120–122 | 125–127 | 130–132 | 133–135 |
| F | 87–89 | 92–94 | 97–99 | 102–104 | 107–109 | 112–114 | 117–119 | 122–124 | 127–129 | 132–134 | 135–137 |
| G | 89–91 | 94–96 | 99–101 | 104–106 | 109–111 | 114–116 | 119–121 | 124–126 | 129–131 | 134–136 | 137–139 |
| H | 91–93 | 96–98 | 101–103 | 106–108 | 111–113 | 116–118 | 121–123 | 126–128 | 131–133 | 136–138 | 139–141 |
| I | 93–95 | 98–100 | 103–105 | 108–110 | 113–115 | 118–120 | 123–125 | 128–130 | 133–135 | 138–140 | 141–143 |
| J | 95–97 | 100–102 | 105–107 | 110–112 | 115–117 | 120–122 | 125–127 | 130–132 | 135–137 | 140–142 | 143–145 |
| K | 97–99 | 102–104 | 107–109 | 112–114 | 117–119 | 122–124 | 127–129 | 132–134 | 137–139 | 142–144 | 145–147 |
| L | 99–101 | 104–106 | 109–111 | 114–116 | 119–121 | 124–126 | 129–131 | 134–136 | 139–141 | 144–146 | 147–149 |
| M | 101–103 | 106–108 | 111–113 | 116–118 | 121–123 | 126–128 | 131–133 | 136–138 | 141–143 | 146–148 | 149–151 |


Leave a Reply